52|42 Tower 1
Every figure below comes from registered Dubai Land Department records: real sales and real Ejari rent contracts, not asking prices. 49 registered sales on record for this project.
Median sold price · 12 mo
AED 3.42M
3,128 AED/sqft · 25 sales
Median rent · last 90 days
AED 159,557/yr
101 registered contracts
Real gross yield
≈ 4.7%
Registered rents ÷ registered prices
By Bedroom Count in 52|42 Tower 1
Every registered sale in this building, grouped by how many bedrooms the Land Department recorded. Find your size and you are looking at what homes like yours actually sold for.
| Bedrooms | Sales | Typical size | Median price | Per sqft | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bed | 227 | 700 sqft | AED 1,356,888 | 1,945 | AED 128,000 | 9.4% |
| 2-bed | 446 | 1,141 sqft | AED 2,262,888 | 1,966 | AED 185,000 | 8.2% |
| 3-bed | 170 | 1,744 sqft | AED 3,516,888 | 1,973 | AED 299,196 | 8.5% |
| 4-bed | 15 | 3,541 sqft | AED 6,594,888 | 1,860 | AED 537,500 | - |
Source: Dubai Land Department (CC BY 4.0). Bedroom counts and prices are DLD's own record for this building. Rents are registered Ejari contracts in the same building over the last 24 months, matched to each bedroom count by floor area, because Ejari records size rather than bedrooms. A yield is shown only where both sides have a real sample.
Latest Registered Sales
| Date | Type | Size | Price | Per sqft |
|---|---|---|---|---|
| 2026-09-08 | 2 B/R | 1,122 sqft | AED 3.5M | 3,118 |
| 2026-09-02 | 2 B/R | 1,127 sqft | AED 2.8M | 2,485 |
| 2026-09-01 | 2 B/R | 1,139 sqft | AED 3.02M | 2,648 |
| 2026-08-14 | 2 B/R | 1,122 sqft | AED 3.1M | 2,762 |
| 2026-08-12 | 2 B/R | 1,119 sqft | AED 3.21M | 2,868 |
| 2026-07-15 | 1 B/R | 506 sqft | AED 1M | 1,977 |
| 2026-06-30 | 4 B/R | 3,695 sqft | AED 9.5M | 2,571 |
| 2026-06-19 | 2 B/R | 1,122 sqft | AED 3.42M | 3,047 |
Source: Dubai Land Department registered transactions. Comparable data, not a formal valuation.
More Buildings in Dubai Marina
52|42 Tower 1: common questions
How much does a property in 52|42 Tower 1 cost?+
Over the last 12 months the median registered sale price in 52|42 Tower 1 in Dubai Marina was AED 3.42M, which works out at about 3,128 AED per square foot, across 25 registered sales. These are completed transactions registered with the Dubai Land Department, not asking prices.
What is the rent in 52|42 Tower 1?+
The median registered annual rent in 52|42 Tower 1 over the last 90 days was AED 159,557 per year, across 101 registered Ejari contracts. Ejari contracts are the official registered tenancy record, so this reflects what tenants are actually paying rather than advertised rents.
What rental yield does 52|42 Tower 1 give?+
52|42 Tower 1 shows a gross rental yield of roughly 4.7%, calculated by comparing registered Ejari rents against registered sale prices for the same building. That figure is gross, so service charges, management fees and any vacancy still come out of it, commonly one to two percentage points.
Is 52|42 Tower 1 a good investment?+
We do not give investment advice, and we will not guess. What the registered record shows for 52|42 Tower 1 is 49 registered sales on file, 25 of them in the last 12 months, and a gross yield of about 4.7%. Transaction volume matters as much as price, because it tells you how easily you could sell again. Compare those figures against other buildings in Dubai Marina before deciding, and check the service charge for the tower, since it comes straight off your yield.
How do I check what a specific unit in 52|42 Tower 1 sold for?+
Every sale in 52|42 Tower 1 is registered with the Dubai Land Department, and the recent ones are listed on this page with date, size and price. For a specific unit or a listing you are looking at, send it to Chat DLD on WhatsApp and we will compare the asking price against the registered record for this building in seconds, free.
Buying or selling here
Talk to an agent who actually works 52|42 Tower 1
We introduce you only to gold-rated brokerages, the Dubai Land Department's own top classification, so the rating comes from the government rather than from us. Free to you, and no obligation.
Register your interest in 52|42 Tower 1
Tell us which side of the table you are on and we will send what is actually useful: the registered numbers for 52|42 Tower 1, and an introduction to someone who works there.
