Address Residences | Dubai Creek Harbour
Every figure below comes from registered Dubai Land Department records: real sales and real Ejari rent contracts, not asking prices. 359 registered sales on record for this project.
Median sold price · 12 mo
AED 3.38M
2,945 AED/sqft · 32 sales
Median rent · last 90 days
No new contracts
Real gross yield
Not enough data
Needs recent sales and rents
By Bedroom Count in Address Residences | Dubai Creek Harbour
Every registered sale in this building, grouped by how many bedrooms the Land Department recorded. Find your size and you are looking at what homes like yours actually sold for.
| Bedrooms | Sales | Typical size | Median price | Per sqft | Median rent | Gross yield |
|---|---|---|---|---|---|---|
| 1-bed | 157 | 786 sqft | AED 2,093,888 | 2,712 | - | - |
| 2-bed | 153 | 1,109 sqft | AED 3,425,888 | 3,062 | - | - |
| 3-bed | 45 | 1,916 sqft | AED 6,000,000 | 3,125 | - | - |
Source: Dubai Land Department (CC BY 4.0). Bedroom counts and prices are DLD's own record for this building. Rents are registered Ejari contracts in the same building over the last 24 months, matched to each bedroom count by floor area, because Ejari records size rather than bedrooms. A yield is shown only where both sides have a real sample.
Latest Registered Sales
| Date | Type | Size | Price | Per sqft |
|---|---|---|---|---|
| 2026-08-25 | 2 B/R | 1,111 sqft | AED 3.61M | 3,252 |
| 2026-08-19 | 1 B/R | 793 sqft | AED 2.16M | 2,728 |
| 2026-08-14 | 2 B/R | 1,241 sqft | AED 3.6M | 2,902 |
| 2026-08-05 | 1 B/R | 757 sqft | AED 2.06M | 2,716 |
| 2026-06-22 | 2 B/R | 1,266 sqft | AED 4.03M | 3,181 |
| 2026-05-12 | 1 B/R | 799 sqft | AED 2.25M | 2,816 |
| 2026-05-05 | 1 B/R | 793 sqft | AED 2.09M | 2,641 |
| 2026-04-29 | 2 B/R | 1,111 sqft | AED 3.35M | 3,013 |
Source: Dubai Land Department registered transactions. Comparable data, not a formal valuation.
More Buildings in Dubai Creek Harbour
Address Residences | Dubai Creek Harbour: common questions
How much does a property in Address Residences | Dubai Creek Harbour cost?+
Over the last 12 months the median registered sale price in Address Residences | Dubai Creek Harbour in Dubai Creek Harbour was AED 3.38M, which works out at about 2,945 AED per square foot, across 32 registered sales. These are completed transactions registered with the Dubai Land Department, not asking prices.
Is Address Residences | Dubai Creek Harbour a good investment?+
We do not give investment advice, and we will not guess. What the registered record shows for Address Residences | Dubai Creek Harbour is 359 registered sales on file, 32 of them in the last 12 months. Transaction volume matters as much as price, because it tells you how easily you could sell again. Compare those figures against other buildings in Dubai Creek Harbour before deciding, and check the service charge for the tower, since it comes straight off your yield.
How do I check what a specific unit in Address Residences | Dubai Creek Harbour sold for?+
Every sale in Address Residences | Dubai Creek Harbour is registered with the Dubai Land Department, and the recent ones are listed on this page with date, size and price. For a specific unit or a listing you are looking at, send it to Chat DLD on WhatsApp and we will compare the asking price against the registered record for this building in seconds, free.
Buying or selling here
Talk to an agent who actually works Address Residences | Dubai Creek Harbour
We introduce you only to gold-rated brokerages, the Dubai Land Department's own top classification, so the rating comes from the government rather than from us. Free to you, and no obligation.
Register your interest in Address Residences | Dubai Creek Harbour
Tell us which side of the table you are on and we will send what is actually useful: the registered numbers for Address Residences | Dubai Creek Harbour, and an introduction to someone who works there.
