New Launches
What just started selling in Dubai
61 projects have registered their first off-plan sale with the Dubai Land Department in the last 120 days. A portal shows you what a project is advertised at. This shows what has actually been registered against it.
| Project | Area | First sale | Sales | Per sqft |
|---|---|---|---|---|
| Raw District 2 by Imtiaz | Down Town Jabal Ali | 13 Aug 2026 | 2 | 1,649 |
| Coventry Centro | - | 13 Aug 2026 | 1 | 1,308 |
| Binghatti Wraith | Sama Al Jadaf | 12 Aug 2026 | 6 | 1,680 |
| Arancia Yards 2 By Beyond | City Of Arabia | 10 Aug 2026 | 25 | 1,800 |
| Eira | International Media Production Zone | 10 Aug 2026 | 3 | 1,440 |
| Lincoln Star Residence II | Dubai South Residential District | 10 Aug 2026 | 1 | 1,035 |
| Nanma Lotus | Dubai South Residential District | 6 Aug 2026 | 1 | 1,399 |
| Azizi Abraham | Down Town Jabal Ali | 5 Aug 2026 | 96 | 1,555 |
| S'vn Residences | Jumeirah Village Circle | 5 Aug 2026 | 1 | 1,772 |
| Coventry 49 | Dubai South Residential District | 5 Aug 2026 | 1 | 1,097 |
| Golf Trails | Dubai World Central | 3 Aug 2026 | 40 | 1,712 |
| 113 Residences | Sufouh Gardens | 30 Jul 2026 | 5 | 2,515 |
| Coventry Cove | - | 30 Jul 2026 | 1 | 1,426 |
| Azizi Rose | Down Town Jabal Ali | 28 Jul 2026 | 4 | 1,472 |
| Azizi Gabriel | Down Town Jabal Ali | 23 Jul 2026 | 144 | 1,713 |
| Ocean Crest by SD | Palm Deira | 23 Jul 2026 | 7 | 2,095 |
| The Woods | - | 22 Jul 2026 | 54 | 1,875 |
| Verdana Residence 9 | Dubai Investment Park First | 22 Jul 2026 | 37 | 1,206 |
| Azizi Noura | Down Town Jabal Ali | 15 Jul 2026 | 163 | 1,724 |
| Celesto Tower 3 | Dubai Land Residence Complex | 15 Jul 2026 | 9 | 1,720 |
| Zenith Tower J1 | Jumeirah Village Circle | 15 Jul 2026 | 2 | 1,772 |
| Kyomi Residence | International City Phase 3 | 13 Jul 2026 | 7 | 1,440 |
| Maravea Residences | Palm Deira | 13 Jul 2026 | 2 | 2,334 |
| Raw District by Imtiaz R | Down Town Jabal Ali | 10 Jul 2026 | 517 | 1,759 |
| Raw District by Imtiaz Cr | Down Town Jabal Ali | 9 Jul 2026 | 467 | 1,795 |
| Palm Central Private Residences - Frond N | Palm Jabal Ali | 9 Jul 2026 | 157 | 3,543 |
| Riverton House | - | 7 Jul 2026 | 71 | 2,713 |
| Lateral One | Dubai Land Residence Complex | 7 Jul 2026 | 8 | 1,274 |
| Bhuvi Residence | Dubai South Residential District | 6 Jul 2026 | 1 | 805 |
| Azra Residence | Dubai Land Residence Complex | 2 Jul 2026 | 9 | 1,253 |
| Arancia Yards By Beyond | City Of Arabia | 29 Jun 2026 | 180 | 1,723 |
| Parkgreen Residences by Alishaan | Liwan1 | 26 Jun 2026 | 6 | 1,227 |
| Seacliff by Imtiaz | Palm Deira | 25 Jun 2026 | 30 | 2,414 |
| Elanora by zoya | - | 22 Jun 2026 | 39 | 1,479 |
| Stories by Mirfa | Dubai South Residential District | 22 Jun 2026 | 23 | 1,309 |
| Coventry Curve | - | 22 Jun 2026 | 13 | 1,249 |
| SquareX One | Jumeirah Village Circle | 22 Jun 2026 | 11 | 1,822 |
| Bond Living | Dubai Land Residence Complex | 22 Jun 2026 | 3 | 1,306 |
| Oxford Cove | Jumeirah Village Circle | 15 Jun 2026 | 97 | 1,652 |
| Coventry Residence | - | 15 Jun 2026 | 4 | 1,264 |
| Greenfield Living | Dubai South Residential District | 15 Jun 2026 | 2 | 1,293 |
| Coventry Residence 3 | - | 12 Jun 2026 | 6 | 1,285 |
| Tresora by Wadan | Jumeirah Village Circle | 11 Jun 2026 | 67 | 1,485 |
| Al Vista | - | 11 Jun 2026 | 15 | 2,780 |
| The Hudson | Jumeirah Village Circle | 11 Jun 2026 | 11 | 1,655 |
| 1wood Residence 2 | Jumeirah Village Circle | 10 Jun 2026 | 3 | 1,764 |
| Ayami Residence, by Ayat Development | WARSAN FIRST DEVELOPMENT | 8 Jun 2026 | 179 | 1,373 |
| Cheval Residences | Palm Deira | 4 Jun 2026 | 38 | 4,247 |
| Il Vento | Dubai Maritime City | 4 Jun 2026 | 15 | 3,004 |
| Coventry 2 | International City Phase 3 | 4 Jun 2026 | 7 | 1,149 |
| Prestige Gardens by Prestige One | Jumeirah Garden City | 3 Jun 2026 | 11 | 3,186 |
| Sera Gardens by Vision | International Media Production Zone | 1 Jun 2026 | 74 | 1,495 |
| Samana Business Hub | Down Town Jabal Ali | 1 Jun 2026 | 51 | 1,919 |
| Eltiera Views | Jumeirah Islands | 25 May 2026 | 582 | 2,465 |
| Enchante By GRID | Arjan | 25 May 2026 | 139 | 1,771 |
| Omya Residences | Wasl Gate | 20 May 2026 | 72 | 1,685 |
| Longfor International Center | WARSAN FIRST DEVELOPMENT | 20 May 2026 | 19 | 1,540 |
| The Wilds Residences | - | 13 May 2026 | 104 | 1,804 |
| Nirvana Residences - I | International Media Production Zone | 12 May 2026 | 6 | 1,650 |
| Sobha Reserve | - | 12 May 2026 | 5 | 3,500 |
| Kaia | Palm Deira | 11 May 2026 | 10 | 2,013 |
Check any area's full price record before you take a client there.
All areasDubai Diligence provides information for general informational purposes only and does not provide financial, investment, legal, or tax advice. Figures are derived from official and cited sources and are provided "as is" without warranty of any kind; errors and omissions are possible, and data may lag the underlying registries. Nothing here is a recommendation to buy, sell, or rent any property. Verify independently before making any decision. Believe something is inaccurate? Report it and we will review and correct promptly. See our Terms of Service.
