New Launches
What just started selling in Dubai
80 projects have registered their first off-plan sale with the Dubai Land Department in the last 120 days. A portal shows you what a project is advertised at. This shows what has actually been registered against it.
Spelling does not have to be exact.
| Project | Area | First sale | Sales | Per sqft |
|---|---|---|---|---|
| Azizi Emerald | Dubai Health Care City Phase 1 | 19 Oct 2026 | 1 | 4,277 |
| The Wow Tower | Dubai Land Residence Complex | 16 Oct 2026 | 19 | 1,612 |
| X11 | Dubai South Residential District | 16 Oct 2026 | 1 | 1,566 |
| Sanctuary by Prestige One | - | 15 Oct 2026 | 6 | 2,359 |
| Rabdan Avenue | Meydan Racecourse Community | 14 Oct 2026 | 10 | 2,299 |
| One By Preston | Dubai South Residential District | 13 Oct 2026 | 2 | 822 |
| Amis & GPD Presents Fleur De Jardin Villas | Mohammed Bin Rashid AL Maktoum District 11 | 13 Oct 2026 | 1 | 5,338 |
| EVERGRIN House 4 | Jumeirah Garden City | 13 Oct 2026 | 1 | 2,316 |
| Elaris Axis | Jumeirah Village Triangle | 12 Oct 2026 | 2 | 2,160 |
| Binghatti Starfall | Sama Al Jadaf | 9 Oct 2026 | 3 | 1,957 |
| Hayat 7 | Dubai World Central | 8 Oct 2026 | 20 | 1,523 |
| Oceara Parkview Residences | Palm Deira | 8 Oct 2026 | 3 | 2,554 |
| Verdania 4 | Dubai Land Residence Complex | 7 Oct 2026 | 3 | 1,401 |
| Orchid Residence 1 | Dubai South Residential District | 7 Oct 2026 | 1 | 1,017 |
| Bureau Lamar | Business Bay | 6 Oct 2026 | 2 | 6,365 |
| The Valley - Alva | - | 5 Oct 2026 | 24 | 1,630 |
| Ventana Residences | International City Phase 3 | 5 Oct 2026 | 15 | 1,033 |
| Dar Al Aiham One | International City Phase 3 | 5 Oct 2026 | 1 | 1,125 |
| Greenfield 2 by Samana Developers | International City Phase 3 | 1 Oct 2026 | 14 | 1,470 |
| Avenue Park Towers II | Wasl 1 | 28 Sept 2026 | 26 | 2,295 |
| Azizi Milan 18 | City Of Arabia | 25 Sept 2026 | 1 | 2,017 |
| Beverly Crown | Jumeirah Village Circle | 24 Sept 2026 | 4 | 1,444 |
| Portside by Samana Developers | Down Town Jabal Ali | 22 Sept 2026 | 70 | 1,676 |
| Al Haseen Residence 5 | - | 22 Sept 2026 | 6 | 1,793 |
| Listone Residence | WARSAN FIRST DEVELOPMENT | 21 Sept 2026 | 14 | 1,304 |
| Sadaat Tower | International City Phase 3 | 21 Sept 2026 | 3 | 1,156 |
| Weston | Dubai Land Residence Complex | 10 Sept 2026 | 32 | 1,407 |
| Vision Iconic | Meydan Racecourse Community | 9 Sept 2026 | 8 | 3,499 |
| Aristo | Dubai South Residential District | 7 Sept 2026 | 1 | 1,272 |
| Sky Level 1 | Jumeirah Village Circle | 4 Sept 2026 | 6 | 1,889 |
| O1NE District - Dawn | Motor City | 31 Aug 2026 | 67 | 2,559 |
| Izel by Zoya | Dubai Land Residence Complex | 31 Aug 2026 | 33 | 1,749 |
| Orvessa Residences by Michel Adam | Al Furjan | 28 Aug 2026 | 1 | 1,258 |
| Iridian Park 2 | Jumeirah Village Circle | 27 Aug 2026 | 20 | 825 |
| The Collection by NASER | Mohammed Bin Rashid AL Maktoum District 11 | 27 Aug 2026 | 6 | 1,686 |
| Eywa The Way Of Water | Business Bay | 27 Aug 2026 | 2 | 3,696 |
| Valia | Dubai Creek Harbour | 25 Aug 2026 | 393 | 2,594 |
| Greenz By Danube | - | 25 Aug 2026 | 181 | 2,717 |
| Havencia | Dubai Land Residence Complex | 24 Aug 2026 | 12 | 1,574 |
| Golf Fields | Dubai World Central | 18 Aug 2026 | 181 | 1,580 |
| The Greens at Sobha Sanctuary | - | 18 Aug 2026 | 138 | 2,172 |
| Samana South Haven | - | 18 Aug 2026 | 112 | 1,578 |
| Sartoria | Dubai Sports City | 18 Aug 2026 | 3 | 1,291 |
| Soma Residences | Palm Deira | 17 Aug 2026 | 5 | 2,074 |
| Raw District 2 by Imtiaz | Down Town Jabal Ali | 13 Aug 2026 | 468 | 1,825 |
| Coventry Centro | - | 13 Aug 2026 | 9 | 1,265 |
| Binghatti Wraith | Sama Al Jadaf | 12 Aug 2026 | 79 | 1,880 |
| Arancia Yards 2 By Beyond | City Of Arabia | 10 Aug 2026 | 219 | 1,800 |
| Eira | International Media Production Zone | 10 Aug 2026 | 38 | 1,612 |
| Lincoln Star Residence II | Dubai South Residential District | 10 Aug 2026 | 1 | 1,035 |
| Tivanno Residence | Palm Deira | 7 Aug 2026 | 5 | 1,519 |
| Hayat 6 | Dubai World Central | 6 Aug 2026 | 94 | 1,371 |
| Nanma Lotus | Dubai South Residential District | 6 Aug 2026 | 31 | 1,399 |
| Azizi Abraham | Down Town Jabal Ali | 5 Aug 2026 | 200 | 1,549 |
| Coventry 49 | Dubai South Residential District | 5 Aug 2026 | 4 | 973 |
| S'vn Residences | Jumeirah Village Circle | 5 Aug 2026 | 4 | 1,772 |
| Golf Trails | Dubai World Central | 3 Aug 2026 | 95 | 1,711 |
| 113 Residences | Sufouh Gardens | 30 Jul 2026 | 50 | 2,468 |
| Coventry Cove | - | 30 Jul 2026 | 3 | 1,405 |
| Azizi Rose | Down Town Jabal Ali | 28 Jul 2026 | 49 | 1,639 |
| Verdana 8 | Dubai Investment Park First | 27 Jul 2026 | 27 | 1,160 |
| Azizi Gabriel | Down Town Jabal Ali | 23 Jul 2026 | 165 | 1,713 |
| Ocean Crest by SD | Palm Deira | 23 Jul 2026 | 11 | 2,095 |
| The Woods | - | 22 Jul 2026 | 264 | 1,875 |
| Verdana Residence 9 | Dubai Investment Park First | 22 Jul 2026 | 70 | 1,206 |
| Forum 2 | Majan | 20 Jul 2026 | 4 | 1,195 |
| Bottega Nove by Lalav | Majan | 20 Jul 2026 | 4 | 1,096 |
| Coral Isle Residences | Palm Deira | 20 Jul 2026 | 2 | 2,054 |
| Azizi Noura | Down Town Jabal Ali | 15 Jul 2026 | 186 | 1,719 |
| Celesto Tower 3 | Dubai Land Residence Complex | 15 Jul 2026 | 25 | 1,614 |
| Zenith Tower J1 | Jumeirah Village Circle | 15 Jul 2026 | 9 | 1,772 |
| Verdana 9 | Dubai Investment Park First | 13 Jul 2026 | 41 | 1,155 |
| Kyomi Residence | International City Phase 3 | 13 Jul 2026 | 27 | 1,483 |
| Maravea Residences | Palm Deira | 13 Jul 2026 | 5 | 2,452 |
| Raw District by Imtiaz R | Down Town Jabal Ali | 10 Jul 2026 | 621 | 1,761 |
| Raw District by Imtiaz Cr | Down Town Jabal Ali | 9 Jul 2026 | 543 | 1,794 |
| Palm Central Private Residences - Frond N | Palm Jabal Ali | 9 Jul 2026 | 208 | 3,542 |
| Riverton House | - | 7 Jul 2026 | 77 | 2,718 |
| Lateral One | Dubai Land Residence Complex | 7 Jul 2026 | 13 | 1,292 |
| Bhuvi Residence | Dubai South Residential District | 6 Jul 2026 | 31 | 750 |
Check any area's full price record before you take a client there.
All areasWhat actually sells, weekly
One email a week: the registered sales and rents, from the Dubai Land Department record. No asking prices, no listings, no agent calling you.
Weekly. Unsubscribe in one click. We never sell your address or pass it to an agent.
Dubai Diligence provides information for general informational purposes only and does not provide financial, investment, legal, or tax advice. Figures are derived from official and cited sources and are provided "as is" without warranty of any kind; errors and omissions are possible, and data may lag the underlying registries. Nothing here is a recommendation to buy, sell, or rent any property. Verify independently before making any decision. Believe something is inaccurate? Report it and we will review and correct promptly. See our Terms of Service.
