Dubai Land Department broker register
Dubai brokers, by what the register records
Every ranking of Dubai agents you have seen is built on reviews, editorial scores or paid placement. This is a count of transactions registered against each broker’s number on the Land Department register. It includes brokers with none recorded, because that is the answer an investor most needs. The Land Department does not break the count down by type, so it may include both sales and leases: a leasing specialist can show a high number without having sold.
35,102 licensed brokers on the register. 19,918 of them have no transactions recorded.
Look up any Dubai agent
Type the name on their card. Free, no sign-up, and it handles misspellings.
Check an agent against the register
Type the name on their card. We hold the Dubai Land Department broker register, so this answers in a second, with no sign-up.
| Broker | Brokerage | Registered transactions |
|---|---|---|
| Mohammad Fawaz Sous | Octa Properties L.L.C | 415 |
| Sameh Nagi Thabet Hammad Elwadia | Harbor Real Estate Broker L.L.C | 406 |
| Omar Jehad Al Khoury | Avenew Real Estate Broker L.L.C | 388 |
| Sarah Shahina Gader Hilary Ezechialis Ronald Crasta | Teegee Properties | 267 |
| Ahmed Saleh Mohammed Aldoulah Almahri | On Plan Real Estate L.L.C | 260 |
| Muhammad Aamil Asif Muhammad Asif Zakaria | Tabani Real Estate L.L.C | 234 |
| Saeed Hamzah Tarrad Tarrad | Saeed Tarrad Real Estate L.L.C | 232 |
| Amr Mohamed Saad Mohamed Rizk | Windsor Real Estate (l.l.c) | 194 |
| Umair Saleem Muhammad Saleem | Expert Care Real Estate L.L.C | 192 |
| Anil Shahri Mirchumal Shahri | Pure Property Real Estate Co. L.L.C | 185 |
| Walid Noorallah Habibi | W Capital Real Estate Broker L.L.C | 176 |
| Rahul Bhattad Bhattad Narayan | Classic Properties Real Estate L.L.C | 174 |
| Ahmed Gamal Abdelsadik Mohamed | Transparency Real Estate L.L.C | 171 |
| Samier Al Masri | Allegiance Real Estate L.L.C | 146 |
| Humera Khan Mohammed Asif Hussain Khan | Mko Real Estate (l.l.c) | 142 |
| Akhmed Idigov | Idigov Real Estate L.L.C | 130 |
| Suhaibardeen Mohamed Ziya Mohamed Ziya | Luxgrp Real Estate Brokerage L.L.C | 121 |
| Muhammad Muntaha Ansari Muhammad Mehdi Ansari | Fine Star Properties L.L.C | 114 |
| Lester Elton Verma Stanislaus Subash Verma | Range International Property Investment One Person Company L.L.C | 102 |
| Anirudh Padamnarayana Asawa Padamnarayana Asawa | Classic Properties Real Estate L.L.C | 99 |
| Dmitrii Shukhovtsev | D D A Real Estate L.L.C | 98 |
| Yassir El Ghazi | Abra Certified Properties L.L.C | 97 |
| Vinay Shah Ravindra Shah | New Heights Real Estate L.L.C | 95 |
| Mohamed Rafik Mohamed Abdelmoneim Elkabany | 18 Bricks Real Estate Brokers L.L.C | 91 |
| Maqsood Ali Syed Syed Intizar Ali | Rexen Real Estate | 91 |
| Karamuddin Kalhoro Muhammad Saleh Kalhoro | Alarfeen Real Estate L.L.C | 89 |
| Muhammad Sajid | S Y Capital Estates L.L.C | 87 |
| Ahmad Muhammad Awad Al Basheer | Prohomes Capital Real Estate L.L.C | 86 |
| Umar Bin Farooq Mohd Farooq Rangrez | O B G Real Estate Broker L.L.C | 86 |
| Heng Zhong | Desea Global Properties L.L.C | 85 |
| Tamara Getigezheva | M I R A Real Estate Brokers L.L.C | 84 |
| Nadeem Ahmed Muhammad Hanif | Ax Premium Properties L.L.C | 83 |
| Manpreet Kaur Gurmail Singh | Kirpa Properties L.L.C | 79 |
| Saiqa Amir Amir Hussain | Deja Vu Real Estate Broker L.L.C | 79 |
| Abdul Ahad Shaukat Iqbal | Tabani Real Estate L.L.C | 77 |
| Sai Syam Ramachandran Ramachandran | E L L Properties L.L.C | 77 |
| Meet Giteshbhai Shah Giteshbhai Rohitbhai Shah | I N D Global Real Estate L.L.C | 77 |
| Faizan Munaf Munaf Abdul Sattar | Aeon & Trisl Real Estate Broker L.L.C | 74 |
| Fahad Sana Ul Haq Muhammad Sana Ul Haq | H&s Real Estate L.L.C | 74 |
| Fatima Ahmed Abdullah Ahmed | Benefits Properties L.L.C | 74 |
| Vimal Dharamshi Vaya Dharamshi Navshi Vaya | Apex Capital Real Estate L.L.C | 72 |
| Amirans Kavtaradze | Alcenza Properties L.L.C | 71 |
| Didan Kader | F A M Real Estate Broker L.L.C (branch) | 70 |
| Fahmi Hassan Fahmi | Richkey Properties L.L.C | 70 |
| Yaroslav Lishchuk | S P Invest Real Estate L.L.C | 69 |
| Muhammed Mansur Majid | Majid Real Estate Broker L.L.C | 68 |
| Hunter Steele Newman | Mccone Properties | 68 |
| Mohamed Ibrahim Kizhekkechela Veedu Ebrahim Kutty | Storeys Real Estate L.L.C | 66 |
| Mingyue Hai | Mena Alliance Properties L.L.C | 66 |
| Mhd Farah Mhd Ziad Bazer Bashi | Tamani Real Estate L.L.C | 65 |
| Nitinkumar Khushaldas Giyanani | Homes 4 Life Real Estate Broker (l.l.c) | 65 |
| Pawan Girishbhai Batavia Batavia Girishbhai Shantilal | Synergy Properties | 65 |
| Petr Raspopov | Intrust Real Estate L.L.C | 63 |
| George Hanna Murad | Gold Mark Real Estate Broker L.L.C | 63 |
| Serhildan Em | Best Luxury Properties L.L.C | 63 |
| Ayman Youssef Abdelmonem Nassef | Mega Homes Real Estate Brokers (llc) | 61 |
| Ali Ameer Hamid Jaafri | One Global Real Estate L.L.C | 61 |
| Svetlana Vasilieva | Metropolitan Premium Properties L.L.C | 60 |
| Manuj Khatwani Jethanand Khatwani | Union Square House Real Estate Broker L.L.C | 59 |
| Jean Abdo Selwan | F A M Real Estate Broker L.L.C (branch) | 59 |
| Elena Polianskaia | D D A Real Estate L.L.C | 59 |
| George Hanna Lozeh | Lexoro Real Estate Broker L.L.C | 59 |
| Eisa Khan Muhammad Safdar Awan | Dua Properties | 59 |
| Adeel Khalid Muhammad Khalid | 5 Stars Real Estate L.L.C | 58 |
| Obaid Sayed Manzar | Union Square House Real Estate Broker L.L.C | 58 |
| Muhammad Irfan Patel Muhammad Younus Patel | Golden Sign Real Estate Broker | 56 |
| Fengjiao Xu | Liling Properties L.L.C | 55 |
| Ahmad Badreddine | Erudite Real Estate | 54 |
| Daniel Robert Mccullagh | F A M Real Estate Broker L.L.C (branch) | 53 |
| Yousef Esmaeil Jalili | Yousef Jalili Real Estate L.L.C | 52 |
| Deepak Premchand Bhojwani Premchand Bhojwani | Property Zone Real Estate Broker L.L.C | 52 |
| Daniel Maan Abdul Hadi | Engel And Voelkers Real Estate L.L.C | 52 |
| Issa Atiq Kapadia Atiq Ismail Kapadia | Arabian Acres Real Estate L.L.C | 52 |
| Muhammad Omer Naeem Naeem Ahmed | Vierra Property Broker L.L.C | 51 |
| Ana Cristina Monteiro Soares | Prypco Real Estate L.L.C | 51 |
| Yojana Parajuli Baburam Parajuli | Billionaire Homes Real Estate L.L.C | 51 |
| Amr Bs Aboushaban | Allegiance Real Estate L.L.C | 50 |
| Nikita Nikolaevich Kuznetsov | Metropolitan Premium Properties L.L.C | 49 |
| Baixing Fu | Fast Way Real Estate Broker L.L.C | 49 |
| Tatiana Kuzmina | D D A Real Estate L.L.C | 49 |
| Guillaume Pierre Marie Giroux | Elysee Vendome Real Estate L.L.C | 48 |
| Muhammad Farooq Syed Masroor Ahmed Syed | Spring Field Properties L.L.C S.o.c | 47 |
| Mudasir Mushtaq Mushtaq Ahmed Wani | Dre Homes Real Estate Broker L.L.C | 47 |
| Mohammad Ibrahim Mohammad Ahmad Bumelha | Sinwan Properties | 47 |
| Ali Shahin | Up Town Home Realestate L.L.C | 47 |
| Akash Ashok Kanjwani | Sky View Real Estate Brokers L.L.C | 47 |
| Rana Nabil Hariz | Palma Real Estate L.L.C | 46 |
| Sam Mccone | Mccone Properties | 46 |
| Ashwin Mohata Sharad Mohata | Cloud Berry Properties L.L.C | 46 |
| Viktor Platonov | Colife Real Estate L.L.C | 46 |
| Vasilii Oxenciuc | Primal Alliance Real Estate L.L.C | 46 |
| Sona Sisovska | Czechin Real Estate L.L.C | 45 |
| Hira Sohail Najeeb Busheri | Banke International Properties L.L.C | 44 |
| Syed Ali Raza Syed Zahid Hussain | Wellington Home Real Estate Broker L.L.C | 44 |
| Mohammad Sabri Ali Barakat | Ayat Properties | 44 |
| Jibran Ur Rehman Raja Imran Ur Rehman Raja | Metropolitan Premium Properties L.L.C | 44 |
| Emile Georges Daher | Allegiance Real Estate L.L.C | 43 |
| Muhammad Jawwad Raja Abdul Samad Aleem | M R One Properties L.L.C | 43 |
| Vidya Prakash Singh Prem Prakash Singh | Chalet International Real Estate L.L.C | 43 |
| Rabiah Shaikh | Square Yards Real Estate L.L.C | 43 |
| Naeem Irshad Chaudhry Irshad Ahmed | G I C Project Brokerage | 43 |
| Yasir Baig Muhammad Khushhal | Huaxin Real Estate | 43 |
| Rasha Rajab Mukahal | Palma Real Estate L.L.C | 42 |
| David Michael Takkos Broider | Luxfolio Real Estate Brokers L.L.C | 42 |
| Abdalrahman Adham Naksho | Zeux Real Estate Brokerage L.L.C | 42 |
| Jing Guo | Bemine Properties L.L.C | 42 |
| Bakht Awar Akbar Naveed Akbar | R N S Real Estate Brokerage L.L.C | 41 |
| Vinay Patel Dilip Patel | Nestwood Realty Real Estate L.L.C | 41 |
| Deepanshu Chhabra Harish Kumar Chhabra | Propcafe Real Estate Brokers L.L.C | 41 |
| Ali Akbar Parvez Khan Parvez Gouskhan Khan | Brickwork Vision Real Estate L.L.C | 41 |
| Pankaj Shamlal Ahuja Shyam Gopaldas Ahuja | Rapid Deals Real Estate Brokers | 40 |
| Muhammad Alamgir Muhammad Shafi | Xsite Real Estate Brokers L.L.C | 40 |
| Nabih Mhd Main Hanano | Reap Real Estate Brokers L.L.C | 39 |
| Muhammad Ali Mustafa Mustafa Kamal Malik | Real Tree Properties L.L.C | 39 |
| Muhammad Bilal Muhammad Nasir | Equiti Properties L.L.C | 39 |
| Mishel Wehbe | F A M Real Estate Broker L.L.C (branch) | 39 |
| Amer Ibrahim Deeb Saadeh | P S I Real Estate L.L.C | 39 |
| Shashi Nilesh Mashruwala Chabria Biharilal Ramchand | Artha Realty L.L.C | 38 |
| Fadi Bassam Al Mahaini | Clemson Porter Properties Broker L.L.C S.o.c | 38 |
| Mohsin Imran Muhammad Imran | K U N Real Estate L.L.C | 38 |
| Feng Chen | Home Square Real Estate L.L.C | 38 |
| Mohamed Hamed Tawfik Mahran | Seven Stones Real Estate Buying & Selling Brokerage L.L.C | 38 |
| Abdulla Khaled Abdulhafedh Munaser Aljahoori | Prestige Lights Real Estate L.L.C | 38 |
| Nader Mohamed Talaat Lotfy Khedr | El Ankaa Real Estate | 37 |
| Alaa Ghaze Kherbek | Diplomat Properties | 37 |
| Paresh Shrichand Kamlani | Homes 4 Life Real Estate Broker (l.l.c) | 37 |
| Harvinder Singh Teja Singh Saran | Banke International Properties L.L.C | 36 |
| Mohd Wissam Hisham Assad Abu Eid | Diamond View Real Estate L.L.C | 36 |
| Chadi Hassan Kassab | Ray White International Real Estate Broker L.L.C | 36 |
| Jamiz Maharoof Maharoof Poyilil Puthanpurayil | Vibgyor Real Estate L.L.C | 36 |
| Raed Hamze | Luxury Sky Land Properties L.L.C | 35 |
| Monalisha Mahendra Kumar Shah | Million Dreams Real Estate L.L.C | 35 |
| Mohamed Husnain Suleman | U N I Q Real Estate Broker | 35 |
| Benjamin Louis Perry | Allsopp & Allsopp Real Estate Broker L.L.C | 35 |
| Anshul Sindwani Darshan Lal Sindwani | D & S Homes Real Estate Brokers L.L.C | 35 |
| Huazhi He | Huasheng Real Estate Broker L.L.C | 35 |
| Evan Joseph Morgan | White And White Real Estate L.L.C | 35 |
| Syeda Nayab Zahra Syed Iftikhar Abbas Rizvi | 18bricks Real Estate Brokers LLC (expo City Dubai Branch) | 35 |
| Savneet Singh Rajinder Singh | Habstone Homes Real Estate Brokerage L.L.C | 35 |
| Owais Iqbal Muhammad Iqbal | Patriot Real Estate Owned By Humaid Khalifa Alkalbawi One Person Company L.L.C | 35 |
| Mohamed Maher Hussain Elsemary | Transparency Real Estate L.L.C | 34 |
| Mohamed Alfakir | Provident Real Estate Broker L.L.C | 34 |
| Karan Shyam Hotchandani Shyamdas Kishinchand | Ark Vision International Real Estate L.L.C | 34 |
| Navin Gupta Pradip Kumar Gupta | N U V E Properties L.L.C S.o.c | 34 |
| Elliot Branch | Haus & Haus Real Estate Broker L.L.C | 34 |
| Zeshan Hassan Siddiqui Ishtiaq Ul Hassan Siddiqui | Z & S Real Estate Brokers L.L.C | 34 |
| Syed Waqar Hassan Syed Khurshid Husnain | W A Q Properties L.L.C | 34 |
| Suhyang Ahn | A R A K O Real Estate L.L.C | 34 |
| Jake Daniel Palmart | White And White Real Estate L.L.C | 34 |
| Sunil Kumar Chhipa Omprakash Chhipa | Sure Real Estate L.L.C | 33 |
| Bekkhan Kotto | Kotto Capital Properties L.L.C | 33 |
| Abdullah Ahmed A Alajaji | Driven Properties L.L.C | 33 |
| Huzefa Ali Hatim Ali | Luxury One Real Estate L.L.C | 33 |
| Seyed Abdolghafoor Seyed Abdolrahim Ghatali | Grand Vision Real Estate L.L.C | 33 |
| Harminder Dooa | Top Class Real Estate Broker (l.l.c) | 33 |
| Mohamed Almas Harib Harib Alfalahi | Royal Liwan Real Estate Broker L.L.C | 33 |
| Luping Xu | Wealth Key Real Estate L.L.C | 32 |
| Amar Dalip Rupaney | Golden Wave Properties Broker L.L.C | 32 |
| Kunal Puri Narendra Kumar Puri | La Capitale Real Estate Broker L.L.C S.o.c | 32 |
| Elvira Sharshenalieva | Eva Real Estate L.L.C | 32 |
| John Joseph Smith | Harrington Gate Real Estate Brokerage L.L.C | 32 |
| Hamad S M A J A Alkandari | Golden Wealth Real Estate | 32 |
| Hazem Moustafa Ahmed Khalil | Sensatori Properties L.L.C | 32 |
| Juergen Pernegger | Modern Living Real Estate Brokers | 32 |
| Lejla Celebic | Uplux Properties L.L.C | 32 |
| Muhammad Waseem Khalid Mahmood | House And Hedges Real Estate L.L.C | 31 |
| Saleem Rafiq Rafiq Haji Aziz Ahmed Ahmed | Aeon & Trisl Real Estate Broker L.L.C | 31 |
| Ozden Cimen | Parcel Real Estates L.L.C | 31 |
| Jonathan Martin Coates | Better Homes Elite Real Estate L.L.C | 31 |
| Varadhamune Marian Shanee Alles Preena | F A M Real Estate Broker (branch) | 31 |
| Maybelle Urgelles Teraza | Artha Realty L.L.C | 31 |
| Mohammad Irfan Qureshi Mohammad Hussain Qureshi | I C S Real Estate L.L.C | 31 |
| Matiullah Mohammad Halim | Property Solvers Real Estate Broker L.L.C | 30 |
| Masood Yousef Zarin | Sky Life Real Estate L.L.C | 30 |
| Dunia El Boutaybi Mohamed | Huspy Properties L.L.C | 30 |
| Tamara Moskalova | Aemetria Real Estate Brokers L.L.C | 30 |
| Ahmed Elsayed Abdelrashid Ahmed Shehata | Diplomat Properties | 30 |
| Rahul Handa Ashok Kumar Handa | Vera Real Estate L.L.C | 30 |
| Lewis Daniel Allsopp | Allsopp & Allsopp Real Estate Broker L.L.C | 30 |
| Md Noore Yajdani Ador Md Jahangir Alam | Nyx Home Finders Real Estate L.L.C | 30 |
| Zoheb Shiraz Hamirani Shiraz Gulam Husein Hamirani | Original Bull And Bear Properties | 29 |
| Mohamed Ali Redha Moosa Jaffar Ali | Dubai Dunes Properties L.L.C | 29 |
| Georgina Jane Reah | Haus & Haus Real Estate Broker L.L.C | 29 |
| Kunal Kishore Kukreja | Union Square House Real Estate Broker L.L.C | 29 |
| Ahmed Helmy Ibrahim Abdelkader | Golden Value Real Estate L.L.C | 29 |
| Ahmed Abdelaziz Ahmed Abdelwareth | Nine Seven One Homes Properties L.L.C | 29 |
| Shagoofa Arif | Stone House Real Estate Brokerage L.L.C | 29 |
| Manish Manohar Nagpal Nagpal Manohar Chhugomal | Creative Homes Real Estate Broker L.L.C | 29 |
| Tarek Adam Jabbour | Raseel R E A Real Estate L.L.C | 29 |
| Tonu Rajendra Rai Rajendra Rai | Abode Real Estate L.L.C | 28 |
| Baber Shah Irshad Shah | Aeon & Trisl Real Estate Broker L.L.C | 28 |
| Mark David Mclennan | White And White Real Estate L.L.C | 28 |
| Sajid Rehman Ghulam Rahman | Plausible Real Estate L.L.C | 28 |
| David Ayojesu Oreoluwa A Solomon | Huaxia Real Estate Broker L.L.C | 28 |
| Emad Mahd Hasan Junaidi | Elite Prime Real Estate L.L.C | 28 |
| Poonam Chhotelal Chhotelal Madho | Cogent Real Estate L.L.C | 28 |
| Maksim Tuguchev | A X M Capital Real Estate L.L.C | 28 |
| Nemanja Stevanovic | Apex Homes Real Estate L.L.C | 28 |
| Pooja Laller Sachdeva Manmohan | Cogent Real Estate L.L.C | 28 |
| Daniel Fadi Wehbe | Acacia Properties L.L.C | 28 |
Source: Dubai Land Department broker register. A transaction count is a record of registered transactions of any type, not an assessment of anybody’s service. Every currently licensed broker is listed, including those with none recorded.
What actually sells, weekly
One email a week: the registered sales and rents, from the Dubai Land Department record. No asking prices, no listings, no agent calling you.
Weekly. Unsubscribe in one click. We never sell your address or pass it to an agent.
