Dubai Land Department broker register
Dubai brokers, by what the register records
Every ranking of Dubai agents you have seen is built on reviews, editorial scores or paid placement. This is a count of transactions registered against each broker’s number on the Land Department register. It includes brokers with none recorded, because that is the answer an investor most needs. The Land Department does not break the count down by type, so it may include both sales and leases: a leasing specialist can show a high number without having sold.
32,153 licensed brokers on the register. 19,122 of them have no transactions recorded.
| Broker | Brokerage | Registered transactions |
|---|---|---|
| Mohanad Nagi Elwadia | Harbor Real Estate Broker L.L.C | 464 |
| Omar Jehad Al Khoury | Avenew Real Estate Broker L.L.C | 387 |
| Mohammad Fawaz Sous | Octa Properties L.L.C | 387 |
| Sameh Nagi Thabet Hammad Elwadia | Harbor Real Estate Broker L.L.C | 349 |
| Ahmed Saleh Mohammed Aldoulah Almahri | On Plan Real Estate L.L.C | 230 |
| Muhammad Aamil Asif Muhammad Asif Zakaria | Tabani Real Estate L.L.C | 224 |
| Sarah Shahina Gader Hilary Ezechialis Ronald Crasta | Teegee Properties | 219 |
| Amr Mohamed Saad Mohamed Rizk | Windsor Real Estate (l.l.c) | 194 |
| Saeed Hamzah Tarrad Tarrad | Saeed Tarrad Real Estate L.L.C | 193 |
| Anil Shahri Mirchumal Shahri | Pure Property Real Estate Co. L.L.C | 185 |
| Umair Saleem Muhammad Saleem | Expert Care Real Estate L.L.C | 177 |
| Ahmed Gamal Abdelsadik Mohamed | Transparency Real Estate L.L.C | 171 |
| Rahul Bhattad Bhattad Narayan | Classic Properties Real Estate L.L.C | 162 |
| Samier Al Masri | Allegiance Real Estate L.L.C | 142 |
| Humera Khan Mohammed Asif Hussain Khan | Mko Real Estate (l.l.c) | 142 |
| Walid Noorallah Habibi | W Capital Real Estate Broker L.L.C | 140 |
| Suhaibardeen Mohamed Ziya Mohamed Ziya | Luxgrp Real Estate Brokerage L.L.C | 110 |
| Akhmed Idigov | Idigov Real Estate L.L.C | 106 |
| Yassir El Ghazi | Abra Certified Properties L.L.C | 94 |
| Lester Elton Verma Stanislaus Subash Verma | Range International Property Investment One Person Company L.L.C | 92 |
| Anirudh Padamnarayana Asawa Padamnarayana Asawa | Classic Properties Real Estate L.L.C | 89 |
| Vinay Shah Ravindra Shah | New Heights Real Estate L.L.C | 89 |
| Umar Bin Farooq Mohd Farooq Rangrez | O B G Real Estate Broker L.L.C | 83 |
| Muhammad Sajid | S Y Capital Estates L.L.C | 83 |
| Dmitrii Shukhovtsev | D D A Real Estate L.L.C | 83 |
| Mohamed Rafik Mohamed Abdelmoneim Elkabany | 18 Bricks Real Estate Brokers L.L.C | 79 |
| Heng Zhong | Desea Global Properties L.L.C | 78 |
| Nadeem Ahmed Muhammad Hanif | Ax Premium Properties L.L.C | 77 |
| Manpreet Kaur Gurmail Singh | Kirpa Properties L.L.C | 77 |
| Karamuddin Kalhoro Muhammad Saleh Kalhoro | Alarfeen Real Estate L.L.C | 74 |
| Sai Syam Ramachandran Ramachandran | E L L Properties L.L.C | 74 |
| Ahmad Muhammad Awad Al Basheer | Prohomes Capital Real Estate L.L.C | 71 |
| Fahad Sana Ul Haq Muhammad Sana Ul Haq | H&s Real Estate L.L.C | 71 |
| Faizan Munaf Munaf Abdul Sattar | Aeon & Trisl Real Estate Broker L.L.C | 71 |
| Saiqa Amir Amir Hussain | Deja Vu Real Estate Broker L.L.C | 71 |
| Didan Kader | F A M Real Estate Broker L.L.C (branch) | 70 |
| Vimal Dharamshi Vaya Dharamshi Navshi Vaya | Apex Capital Real Estate L.L.C | 68 |
| Mingyue Hai | Mena Alliance Properties L.L.C | 66 |
| Mhd Farah Mhd Ziad Bazer Bashi | Tamani Real Estate L.L.C | 65 |
| Yaroslav Lishchuk | S P Invest Real Estate L.L.C | 64 |
| Muhammed Mansur Majid | Majid Real Estate Broker L.L.C | 62 |
| Nitinkumar Khushaldas Giyanani | Homes 4 Life Real Estate Broker (l.l.c) | 62 |
| Mohamed Ibrahim Kizhekkechela Veedu Ebrahim Kutty | Storeys Real Estate L.L.C | 60 |
| Fatima Ahmed Abdullah Ahmed | Benefits Properties L.L.C | 58 |
| Ali Ameer Hamid Jaafri | One Global Real Estate L.L.C | 58 |
| Fahmi Hassan Fahmi | Richkey Properties L.L.C | 57 |
| Ayman Youssef Abdelmonem Nassef | Mega Homes Real Estate Brokers (llc) | 57 |
| Sadaf Jabeen Syed Shaukat Ali | Sapphire Real Estate Brokers | 56 |
| Obaid Sayed Manzar | Union Square House Real Estate Broker L.L.C | 56 |
| Hunter Steele Newman | Mccone Properties | 53 |
| Daniel Robert Mccullagh | F A M Real Estate Broker L.L.C (branch) | 53 |
| Serhildan Em | Best Luxury Properties L.L.C | 52 |
| Daniel Maan Abdul Hadi | Engel And Voelkers Real Estate L.L.C | 51 |
| Eisa Khan Muhammad Safdar Awan | Dua Properties | 51 |
| Baixing Fu | Fast Way Real Estate Broker L.L.C | 49 |
| Manuj Khatwani Jethanand Khatwani | Union Square House Real Estate Broker L.L.C | 47 |
| Mohammad Ibrahim Mohammad Ahmad Bumelha | Royal Smart Properties L.L.C | 47 |
| Ana Cristina Monteiro Soares | Prypco Real Estate L.L.C | 46 |
| Pawan Girishbhai Batavia Batavia Girishbhai Shantilal | Synergy Properties | 46 |
| Tamara Getigezheva | M I R A Real Estate Brokers L.L.C | 46 |
| Muhammad Irfan Patel Muhammad Younus Patel | Golden Sign Real Estate Broker | 46 |
| Elena Polianskaia | D D A Real Estate L.L.C | 46 |
| Nikita Nikolaevich Kuznetsov | Metropolitan Premium Properties L.L.C | 45 |
| Ahmad Badreddine | Erudite Real Estate | 45 |
| George Hanna Murad | Gold Mark Real Estate Broker L.L.C | 45 |
| Muhammad Farooq Syed Masroor Ahmed Syed | Spring Field Properties L.L.C S.o.c | 44 |
| Deepak Premchand Bhojwani Premchand Bhojwani | Property Zone Real Estate Broker L.L.C | 44 |
| Fengjiao Xu | Liling Properties L.L.C | 43 |
| Mudasir Mushtaq Mushtaq Ahmed Wani | Dre Homes Real Estate Broker L.L.C | 43 |
| Jibran Ur Rehman Raja Imran Ur Rehman Raja | Metropolitan Premium Properties L.L.C | 43 |
| Guillaume Pierre Marie Giroux | Elysee Vendome Real Estate L.L.C | 42 |
| Svetlana Vasilieva | Metropolitan Premium Properties L.L.C | 42 |
| Muhammad Jawwad Raja Abdul Samad Aleem | M R One Properties L.L.C | 42 |
| Amr Bs Aboushaban | Allegiance Real Estate L.L.C | 42 |
| Ashwin Mohata Sharad Mohata | Cloud Berry Properties L.L.C | 41 |
| Yousef Esmaeil Jalili | Yousef Jalili Real Estate L.L.C | 41 |
| Sam Mccone | Mccone Properties | 41 |
| Emile Georges Daher | Allegiance Real Estate L.L.C | 41 |
| Vidya Prakash Singh Prem Prakash Singh | Chalet International Real Estate L.L.C | 41 |
| Akash Ashok Kanjwani | Sky View Real Estate Brokers L.L.C | 41 |
| Issa Atiq Kapadia Atiq Ismail Kapadia | Arabian Acres Real Estate L.L.C | 40 |
| Feras Mohammad Almsaddi | F A M Real Estate Broker L.L.C | 40 |
| Abdul Ahad Shaukat Iqbal | Tabani Real Estate L.L.C | 40 |
| Tatiana Kuzmina | D D A Real Estate L.L.C | 40 |
| Naeem Irshad Chaudhry Irshad Ahmed | G I C Project Brokerage | 40 |
| Rabiah Shaikh | Square Yards Real Estate L.L.C | 39 |
| Adeel Khalid Muhammad Khalid | 5 Stars Real Estate L.L.C | 39 |
| George Hanna Lozeh | Lexoro Real Estate Broker L.L.C | 39 |
| Vinay Patel Dilip Patel | Nestwood Realty Real Estate L.L.C | 39 |
| Jean Abdo Selwan | F A M Real Estate Broker L.L.C (branch) | 39 |
| Mohammad Sabri Ali Barakat | Ayat Properties | 38 |
| Ali Shahin | Up Town Home Realestate L.L.C | 38 |
| Abdulla Khaled Abdulhafedh Munaser Aljahoori | Prestige Lights Real Estate L.L.C | 38 |
| Pankaj Shamlal Ahuja Shyam Gopaldas Ahuja | Rapid Deals Real Estate Brokers | 38 |
| Syed Ali Raza Syed Zahid Hussain | Wellington Home Real Estate Broker L.L.C | 38 |
| Amer Ibrahim Deeb Saadeh | P S I Real Estate L.L.C | 38 |
| Feng Chen | Home Square Real Estate L.L.C | 38 |
| Nader Mohamed Talaat Lotfy Khedr | El Ankaa Real Estate | 37 |
| Mohamed Hamed Tawfik Mahran | Seven Stones Real Estate Buying & Selling Brokerage L.L.C | 37 |
| Vasilii Oxenciuc | Primal Alliance Real Estate L.L.C | 37 |
| Fadi Bassam Al Mahaini | Clemson Porter Properties Broker L.L.C | 37 |
| Deepanshu Chhabra Harish Kumar Chhabra | Propcafe Real Estate Brokers L.L.C | 37 |
| Viktor Platonov | Colife Real Estate L.L.C | 37 |
| Yasir Baig Muhammad Khushhal | Huaxin Real Estate | 36 |
| Raed Hamze | Luxury Sky Land Properties L.L.C | 35 |
| Huazhi He | Huasheng Real Estate Broker L.L.C | 35 |
| Muhammad Ali Mustafa Mustafa Kamal Malik | Real Tree Properties L.L.C | 35 |
| Muhammad Omer Naeem Naeem Ahmed | Vierra Property Broker L.L.C | 34 |
| Anshul Sindwani Darshan Lal Sindwani | D & S Homes Real Estate Brokers L.L.C | 34 |
| Syed Waqar Hassan Syed Khurshid Husnain | W A Q Properties L.L.C | 34 |
| Alaa Ghaze Kherbek | Diplomat Properties | 33 |
| Mohsin Imran Muhammad Imran | K U N Real Estate L.L.C | 33 |
| Bakht Awar Akbar Naveed Akbar | R N S Real Estate Brokerage L.L.C | 33 |
| Harvinder Singh Teja Singh Saran | Banke International Properties L.L.C | 33 |
| Suhyang Ahn | A R A K O Real Estate L.L.C | 33 |
| Bekkhan Kotto | Kotto Capital Properties L.L.C | 32 |
| Hira Sohail Najeeb Busheri | Banke International Properties L.L.C | 32 |
| Abdullah Ahmed A Alajaji | Driven Properties LLC | 32 |
| Chadi Hassan Kassab | Ray White International Real Estate Broker L.L.C | 32 |
| Paresh Shrichand Kamlani | Homes 4 Life Real Estate Broker (l.l.c) | 31 |
| Seyed Abdolghafoor Seyed Abdolrahim Ghatali | Grand Vision Real Estate L.L.C | 31 |
| Harminder Dooa | Top Class Real Estate Broker (l.l.c) | 31 |
| Savneet Singh Rajinder Singh | Habstone Homes Real Estate Brokerage L.L.C | 31 |
| Ali Akbar Parvez Khan Parvez Gouskhan Khan | Brickwork Vision Real Estate L.L.C | 31 |
| Mohamed Alfakir | Provident Real Estate Broker L.L.C | 31 |
| Mohamed Almas Harib Harib Alfalahi | Royal Liwan Real Estate Broker L.L.C | 31 |
| Karan Shyam Hotchandani Shyamdas Kishinchand Hotchandani | Ark Vision International Real Estate L.L.C | 30 |
| Saleem Rafiq Rafiq Haji Aziz Ahmed Ahmed | Aeon & Trisl Real Estate Broker L.L.C | 30 |
| Md Noore Yajdani Ador Md Jahangir Alam | Nyx Home Finders Real Estate L.L.C | 30 |
| Jonathan Martin Coates | Better Homes Elite Real Estate L.L.C | 30 |
| Luping Xu | Wealth Key Real Estate L.L.C | 29 |
| Nabih Mhd Main Hanano | Reap Real Estate Brokers L.L.C | 29 |
| Lejla Celebic | Uplux Properties L.L.C | 29 |
| Owais Iqbal Muhammad Iqbal | Patriot Real Estate Owned By Humaid Khalifa Alkalbawi One Person Company L.L.C | 28 |
| David Ayojesu Oreoluwa A Solomon | Huaxia Real Estate Broker L.L.C | 28 |
| Ahmed Helmy Ibrahim Abdelkader | Golden Value Real Estate L.L.C | 28 |
| Florian Christian Von Canal | Canaletto Sky Real Estate L.L.C | 28 |
| Navin Gupta Pradip Kumar Gupta | N U V E Properties L.L.C S.o.c | 28 |
| Huzefa Ali Hatim Ali | Luxury One Real Estate L.L.C | 28 |
| Varadhamune Marian Shanee Alles Preena | F A M Real Estate Broker (branch) | 28 |
| Mishel Wehbe | F A M Real Estate Broker L.L.C (branch) | 28 |
| Sunil Kumar Chhipa Omprakash Chhipa | Sure Real Estate L.L.C | 28 |
| Zeshan Hassan Siddiqui Ishtiaq Ul Hassan Siddiqui | Z & S Real Estate Brokers L.L.C | 28 |
| Mohd Wissam Hisham Assad Abu Eid | Diamond View Real Estate L.L.C | 28 |
| Rahul Handa Ashok Kumar Handa | Vera Real Estate L.L.C | 28 |
| Abdalrahman Adham Naksho | Zeux Real Estate Brokerage L.L.C | 28 |
| Benjamin Louis Perry | Allsopp & Allsopp Real Estate Broker L.L.C | 28 |
| Elvira Sharshenalieva | Eva Real Estate L.L.C | 27 |
| Mohammad Irfan Qureshi Mohammad Hussain Qureshi | I C S Real Estate L.L.C | 27 |
| Anas Adnan Serdar | Serdar Properties L.L.C | 27 |
| Amar Dalip Rupaney | Golden Wave Properties Broker L.L.C | 27 |
| Muhammad Saad Waqas Rashid Ahmed Chaudhary | Amber Homes Real Estate L.L.C | 27 |
| Muhammad Alamgir Muhammad Shafi | Xsite Real Estate Brokers L.L.C | 27 |
| Georgina Jane Reah | Haus & Haus Real Estate Broker L.L.C | 27 |
| Poonam Chhotelal Chhotelal Madho | Cogent Real Estate L.L.C | 27 |
| Mohamed Husnain Suleman | U N I Q Real Estate Broker | 26 |
| Manish Manohar Nagpal Nagpal Manohar Chhugomal | Creative Homes Real Estate Broker L.L.C | 26 |
| Muhammad Waseem Khalid Mahmood | House And Hedges Real Estate L.L.C | 26 |
| Ahmed Abdelaziz Ahmed Abdelwareth | Nine Seven One Homes Properties L.L.C | 26 |
| Maxime Ank Germa Bijsmans | Hamptons International Dubai (l L C) | 26 |
| Kunal Puri Narendra Kumar Puri | La Capitale Real Estate Broker L.L.C S.o.c | 26 |
| Mohamed Ali Redha Moosa Jaffar Ali | Dubai Dunes Properties L.L.C | 26 |
| Elias Abou Haidar | Driven Properties L.L.C (branch) | 25 |
| Kunal Kishore Kukreja | Union Square House Real Estate Broker L.L.C | 25 |
| Zoheb Shiraz Hamirani Shiraz Gulam Husein Hamirani | Original Bull And Bear Properties | 25 |
| Emad Mahd Hasan Junaidi | Elite Prime Real Estate L.L.C | 25 |
| Nedal Fayez Mahmoud Abdelhamid | Vogue Properties L.L.C | 25 |
| Ozden Cimen | Parcel Real Estates L.L.C | 25 |
| Lewis Daniel Allsopp | Allsopp & Allsopp Real Estate Broker L.L.C | 25 |
| Navdeep Singh Gill | White And White Real Estate L.L.C | 24 |
| Matiullah Mohammad Halim | Property Solvers Real Estate Broker L.L.C | 24 |
| Armin Jalili | Unique Properties L.L.C | 24 |
| Ilya Garaev | Terra Capital Real Estate L.L.C | 24 |
| Hamad S M A J A Alkandari | Golden Wealth Real Estate | 24 |
| Jake Daniel Palmart | White And White Real Estate L.L.C | 24 |
| Daniel Fadi Wehbe | Acacia Properties L.L.C | 24 |
| Anitha Vijaya Krishnan | Fourth Home Real Estate L.L.C | 24 |
| Masood Yousef Zarin | Sky Life Real Estate L.L.C | 24 |
| Yasar Emrah Yar | Max Equity Real Estates L.L.C | 24 |
| Martin James Hyre | Phoenix Homes Real Estate Brokers L.L.C | 24 |
| Mamoonur Rashid Mohammad Ataullah Ansari | Dream Design Real Estate L.L.C | 24 |
| Mariem Jmal | L M J Capital Real Estate L.L.C | 24 |
| Ishak Yousry Ishak Hakim | Anchor & Stone Properties L.L.C | 24 |
| Kais Bennour | Maison Eight Real Estate L.L.C | 24 |
| Tamara Moskalova | Aemetria Real Estate Brokers L.L.C | 24 |
| Nina Ovcharova | Zed Capital Real Estate L.L.C | 23 |
| Tonu Rajendra Rai Rajendra Rai | Abode Real Estate L.L.C | 23 |
| Mohamad Hussein Chamseddine | F A M Real Estate Broker L.L.C | 23 |
| Vinay Vijay Pandey Vijaykumar Ramayan Pandey | Luxbury Properties L.L.C | 23 |
| Gautam Krishen Sippy Krishen Topandas Sippy | Regen Real Estate Brokers | 23 |
| Yuliya Novikava | Zed Capital Real Estate L.L.C | 23 |
| Pulkit Kapil Dev Sharma | Homes 4 Life Real Estate Broker (l.l.c) (branch) | 23 |
| Pooja Laller Sachdeva Manmohan | Cogent Real Estate L.L.C | 23 |
| Sajid Rehman Ghulam Rahman | Plausible Real Estate L.L.C | 23 |
| Elliot Branch | Haus & Haus Real Estate Broker L.L.C | 23 |
| Ukshil Sudhirbhai Jain Sudhirbhai Nemchandbhai Jain | Seven D R E Real Estate L.L.C | 23 |
| Baber Shah Irshad Shah | Aeon & Trisl Real Estate Broker L.L.C | 23 |
| Xiaolong Su | Kirin Nova Real Estate L.L.C S.o.c | 23 |
| Evan Joseph Morgan | White And White Real Estate L.L.C | 23 |
| Devang Chetan Janani Chetan Vasantrai Janani | Silver Oak Properties L.L.C | 23 |
Source: Dubai Land Department broker register. A transaction count is a record of registered transactions of any type, not an assessment of anybody’s service. Every currently licensed broker is listed, including those with none recorded.
